tiers overview
| tier | token holding | fee | key benefits |
|---|---|---|---|
| free | 0 | 2.5% | basic access |
| bronze | 0.1% supply | 2.0% | auto-snipe, referral boost |
| silver | 0.25% supply | 1.5% | extended limits |
| gold | 0.5% supply | 1.0% | priority execution |
| diamond | 1% supply | 0.75% | unlimited everything |
how it works
your tier is determined automatically by checking the token balance in your primary wallet. no staking required. just hold the tokens and your tier updates.wallet limits
| tier | max wallets | active snipes | copy targets | tracked wallets |
|---|---|---|---|---|
| free | 20 | 1 | 3 | 5 |
| bronze | 25 | 3 | 5 | 10 |
| silver | 50 | 10 | 10 | 25 |
| gold | 100 | 25 | 25 | 50 |
| diamond | 500 | 100 | 50 | 100 |
volume limits
| tier | max wallets | max duration |
|---|---|---|
| free | 5 | 15 min |
| bronze | 15 | 1 hour |
| silver | 25 | 2 hours |
| gold | 50 | 4 hours |
| diamond | 100 | 8 hours |
referral bonuses
higher tiers earn more from referrals:| tier | referral % |
|---|---|
| free | 10% |
| bronze | 15% |
| silver | 20% |
| gold | 25% |
| diamond | 30% |
tier features
free (2.5% fee)
- basic trading
- 20 wallets max
- manual sniping only
- 3 copy targets
- 5 tracked wallets
bronze (2.0% fee)
- auto-snipe enabled
- 25 wallets, 3 snipes
- 5 copy targets, 10 tracked
- revenue share eligible
- custom referral codes
silver (1.5% fee)
- 50 wallets
- 10 active snipes
- 10 copy targets, 25 tracked
gold (1.0% fee)
- 100 wallets
- 25 active snipes
- 25 copy targets, 50 tracked
- priority support
diamond (0.75% fee)
- 500 wallets max
- 100 active snipes
- 50 copy targets, 100 tracked
- 50% off launcher
- vip support

